6170 Cornerstone Ct E, Suite 310, San Diego, California 92121-3637, Tel. +1 858 693-6100, www.thpap.com
Tungsten Plates
We can cut, size, or roll the products to any specified thickness and length, as well as customize other material properties. Just tell us what you need when you request a quote. For sizes smaller than 4.763mm (0.188″), please see our Tungsten Sheets page.
Item Name | Material | Thickness (mm) | Thickness (inches) | Request Quote |
TPL-4.763 | Tungsten & W Heavy Alloys | 4.763 | 0.188 | Request Quote |
TPL-5 | Tungsten & W Heavy Alloys | 5 | 0.197 | Request Quote |
TPL-5.08 | Tungsten & W Heavy Alloys | 5.08 | 0.2 | Request Quote |
TPL-6.35 | Tungsten & W Heavy Alloys | 6.35 | 0.25 | Request Quote |
TPL-6.858 | Tungsten & W Heavy Alloys | 6.858 | 0.27 | Request Quote |
TPL-7.62 | Tungsten & W Heavy Alloys | 7.62 | 0.3 | Request Quote |
TPL-7.938 | Tungsten & W Heavy Alloys | 7.938 | 0.313 | Request Quote |
TPL-9.525 | Tungsten & W Heavy Alloys | 9.525 | 0.375 | Request Quote |
TPL-10 | Tungsten & W Heavy Alloys | 10 | 0.394 | Request Quote |
TPL-10.414 | Tungsten & W Heavy Alloys | 10.414 | 0.41 | Request Quote |
TPL-12.7 | Tungsten & W Heavy Alloys | 12.7 | 0.5 | Request Quote |
TPL-15 | Tungsten & W Heavy Alloys | 15 | 0.591 | Request Quote |
TPL-15.875 | Tungsten & W Heavy Alloys | 15.875 | 0.625 | Request Quote |
TPL-19.05 | Tungsten & W Heavy Alloys | 19.05 | 0.75 | Request Quote |
TPL-20 | Tungsten & W Heavy Alloys | 20 | 0.787 | Request Quote |
TPL-25.4 | Tungsten & W Heavy Alloys | 25.4 | 1 | Request Quote |
TPL-28.575 | Tungsten & W Heavy Alloys | 28.575 | 1.125 | Request Quote |
TPL-30.15 | Tungsten & W Heavy Alloys | 30.15 | 1.187 | Request Quote |
TPL-31.75 | Tungsten & W Heavy Alloys | 31.75 | 1.25 | Request Quote |
TPL-34.925 | Tungsten & W Heavy Alloys | 34.925 | 1.375 | Request Quote |
TPL-38.1 | Tungsten & W Heavy Alloys | 38.1 | 1.5 | Request Quote |
Other Specs:
Width Tolerance: +/- 1/32″ (0.79375mm)
Length Tolerance: + 1/16″ (1.5875mm), -0
Surface Finish: As Rolled or Ground
Tungsten Die Plates
Thickness (mm) | Diameter (mm) | Length (mm) | Request Quote |
≥2 | ≥30 | <1300
(<51.181″) |
Request Quote |
≥5 | ≥150 | Request Quote | |
≥10 | ≥300 | Request Quote | |
≥15 | ≥400 | Request Quote | |
≥20 | ≥600 | Request Quote |
NOTE: All tube sizes can be machined to reach a high level of precision.
Other Specs:
Conventional Density: 17.8g/cc ~ 18.3 g/cc
Higher Density: A density >18.5 g/cc is possible after special processing.